Armor:Battered leather breastplate
From Elanthipedia
| A battered leather breastplate | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Leather Armor |
| Areas Covered: | chest, abdomen, back |
| Hindrance: | Fair (Unknown for stealth) |
| Protection: | Fair protection and Fair damage absorption for puncture attacks. Low protection and Fair damage absorption for slice attacks. Fair protection and Fair damage absorption for impact attacks. Low protection and Fair damage absorption for fire attacks. Low protection and Fair damage absorption for cold attacks. Fair protection and Fair damage absorption for electrical attacks. |
| Construction: | Average strength |
| Metal: | No |
| Weight: | Unknown |
| Appraised Cost: | Unknown |
| Sources: | Dropped by Lun'Shele Trekhalo |
Facts about Battered leather breastplateRDF feed
| Cold absorption is | 3 -fair + |
| Cold protection is | 2 -low + |
| Construction is | 3 -averagestrength + |
| Electric absorption is | 3 -fair + |
| Electric protection is | 3 -fair + |
| Fire absorption is | 3 -fair + |
| Fire protection is | 2 -low + |
| Hindrance is | 4 -fair + |
| Impact absorption is | 3 -fair + |
| Impact protection is | 3 -fair + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | breatplate + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, and back + |
| Puncture absorption is | 3 -fair + |
| Puncture protection is | 3 -fair + |
| Slice absorption is | 3 -fair + |
| Slice protection is | 2 -low + |


