Armor:Black leather armor reinforced with slender iron banding
From Elanthipedia
| Some black leather armor reinforced with slender iron banding | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Leather Armor |
| Areas Covered: | chest, abdomen, back, arms, legs |
| Hindrance: | High (Unknown for stealth) |
| Protection: | Good protection and Fair damage absorption for puncture attacks. Good protection and Fair damage absorption for slice attacks. Good protection and Moderate damage absorption for impact attacks. Fair protection and Fair damage absorption for fire attacks. Fair protection and Fair damage absorption for cold attacks. Moderate protection and Fair damage absorption for electrical attacks. |
| Construction: | Moderately strong |
| Metal: | No |
| Weight: | 550 stones |
| Appraised Cost: | 750 Kronars |
| Sources: | Dropped by Dragon Priest Sentinel |
Facts about Black leather armor reinforced with slender iron bandingRDF feed
| Appraised cost is | 750 Kronars + |
| Cold absorption is | 3 -fair + |
| Cold protection is | 3 -fair + |
| Construction is | 5 -moderatelystrong + |
| Electric absorption is | 3 -fair + |
| Electric protection is | 4 -moderate + |
| Fire absorption is | 3 -fair + |
| Fire protection is | 3 -fair + |
| Hindrance is | 6 -high + |
| Impact absorption is | 4 -moderate + |
| Impact protection is | 5 -good + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | armor + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, back +, arms +, and legs + |
| Puncture absorption is | 3 -fair + |
| Puncture protection is | 5 -good + |
| Slice absorption is | 3 -fair + |
| Slice protection is | 5 -good + |
| Uses color | black + |
| Uses material | leather +, and iron + |
| Weight of | 550 + |


