Armor:Brigandine
From Elanthipedia
| Some brigandine | |
|---|---|
| Look: | Unknown |
| Type: | Leather Armor |
| Areas Covered: | chest, abdomen, back |
| Hindrance: | Fair (Unknown for stealth) |
| Protection: | Fair protection and Fair damage absorption for puncture attacks. Low protection and Fair damage absorption for slice attacks. Fair protection and Fair damage absorption for impact attacks. Low protection and Fair damage absorption for fire attacks. Fair protection and Fair damage absorption for cold attacks. Moderate protection and Fair damage absorption for electrical attacks. |
| Construction: | Average strength |
| Metal: | No |
| Weight: | 259 stones |
| Appraised Cost: | Unknown |
| Sources: | Sold by Brigetta's Tanned Goods for 375 Kronars300 Lirums 270.6 Dokoras |
Facts about BrigandineRDF feed
| Cold absorption is | 3 -fair + |
| Cold protection is | 3 -fair + |
| Construction is | 3 -averagestrength + |
| Electric absorption is | 3 -fair + |
| Electric protection is | 4 -moderate + |
| Fire absorption is | 3 -fair + |
| Fire protection is | 2 -low + |
| Hindrance is | 4 -fair + |
| Impact absorption is | 3 -fair + |
| Impact protection is | 3 -fair + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | brigandine + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, and back + |
| Puncture absorption is | 3 -fair + |
| Puncture protection is | 3 -fair + |
| Shop cost is | 375 Kronars (300 Lirums, 270.6 Dokoras) + |
| Slice absorption is | 3 -fair + |
| Slice protection is | 2 -low + |
| Sold by | Brigetta's Tanned Goods + |
| Weight of | 259 + |


