Armor:Chain shirt
From Elanthipedia
| a chain shirt | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Light Chain |
| Areas Covered: | arms |
| Hindrance: | High (Fair for stealth) |
| Protection: | Good protection and Good damage absorption for puncture attacks. Moderate protection and Good damage absorption for slice attacks. Good protection and Good damage absorption for impact attacks. Moderate protection and Good damage absorption for fire attacks. Fair protection and Good damage absorption for cold attacks. Low protection and Good damage absorption for electrical attacks. |
| Construction: | Moderately strong |
| Metal: | Yes |
| Weight: | 250 stones |
| Appraised Cost: | 656 Kronars |
| Sources: | Sold by Tembeg's Armory for 1,312 Kronars1,049.6 Lirums 946.739 Dokoras Dropped by Asketian herald, Footpad (Creature), Gypsy Marauder, Ruffian (Creature), and Thug (Creature) |
Facts about Chain shirtRDF feed
| Appraised cost is | 656 Kronars + |
| Cold absorption is | 5 -good + |
| Cold protection is | 3 -fair + |
| Construction is | 5 -moderatelystrong + |
| Electric absorption is | 5 -good + |
| Electric protection is | 2 -low + |
| Fire absorption is | 5 -good + |
| Fire protection is | 4 -moderate + |
| Hindrance is | 6 -high + |
| Impact absorption is | 5 -good + |
| Impact protection is | 5 -good + |
| Is combat type | Light Chain + |
| Is metal | true + |
| Noun is | shirt + |
| Page type is | armor + |
| Protects area | arms + |
| Puncture absorption is | 5 -good + |
| Puncture protection is | 5 -good + |
| Shop cost is | 1,312 Kronars (1,049.6 Lirums, 946.739 Dokoras) + |
| Slice absorption is | 5 -good + |
| Slice protection is | 4 -moderate + |
| Sold by | Tembeg's Armory + |
| Stealth hindrance is | 4 -fair + |
| Was trader appraised | false + |
| Weight of | 250 + |


