Armor:Huge rusty hauberk
From Elanthipedia
| A huge rusty hauberk | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Heavy Chain |
| Areas Covered: | chest |
| Hindrance: | Great (High for stealth) |
| Protection: | Good protection and Good damage absorption for puncture attacks. Good protection and Good damage absorption for slice attacks. Moderate protection and Good damage absorption for impact attacks. Moderate protection and Good damage absorption for fire attacks. Moderate protection and Good damage absorption for cold attacks. Poor protection and Good damage absorption for electrical attacks. |
| Construction: | Moderately strong |
| Metal: | Yes |
| Weight: | 500 stones |
| Appraised Cost: | 1,000 Kronars |
| Sources: | Dropped by Scout Ogre, and Young Ogre |
Facts about Huge rusty hauberkRDF feed
| Appraised cost is | 1,000 Kronars + |
| Cold absorption is | 5 -good + |
| Cold protection is | 4 -moderate + |
| Construction is | 5 -moderatelystrong + |
| Electric absorption is | 5 -good + |
| Electric protection is | 1 -poor + |
| Fire absorption is | 5 -good + |
| Fire protection is | 4 -moderate + |
| Hindrance is | 7 -great + |
| Impact absorption is | 5 -good + |
| Impact protection is | 4 -moderate + |
| Is combat type | Heavy Chain + |
| Is metal | true + |
| Noun is | hauberk + |
| Page type is | armor + |
| Protects area | chest + |
| Puncture absorption is | 5 -good + |
| Puncture protection is | 5 -good + |
| Slice absorption is | 5 -good + |
| Slice protection is | 5 -good + |
| Stealth hindrance is | 6 -high + |
| Was trader appraised | false + |
| Weight of | 500 + |


