Armor:Leather varare
From Elanthipedia
| a leather varare | |
|---|---|
| Look: | This deeply cowled leather helmet has slits near the top of the head with carefully positioned projections to protect protruding ears. |
| Type: | Leather Armor |
| Areas Covered: | head, neck, eyes |
| Hindrance: | Insignificant (Unknown for stealth) |
| Protection: | Fair protection and Fair damage absorption for puncture attacks. Fair protection and Fair damage absorption for slice attacks. Fair protection and Fair damage absorption for impact attacks. Low protection and Fair damage absorption for fire attacks. Fair protection and Fair damage absorption for cold attacks. Moderate protection and Fair damage absorption for electrical attacks. |
| Construction: | Average strength |
| Metal: | No |
| Weight: | Unknown |
| Appraised Cost: | 1000 Kronars |
| Special Properties: |
|
| Sources: | Unknown |
Facts about Leather varareRDF feed
| Appraised cost is | 1,000 Kronars + |
| Cold absorption is | 3 -fair + |
| Cold protection is | 3 -fair + |
| Construction is | 3 -averagestrength + |
| Electric absorption is | 3 -fair + |
| Electric protection is | 4 -moderate + |
| Fire absorption is | 3 -fair + |
| Fire protection is | 2 -low + |
| Has item property | prydaen style + |
| Hindrance is | 1 -insignificant + |
| Impact absorption is | 3 -fair + |
| Impact protection is | 3 -fair + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | varare + |
| Page type is | armor + |
| Protects area | head +, neck +, and eyes + |
| Puncture absorption is | 3 -fair + |
| Puncture protection is | 3 -fair + |
| Race association is | Prydaen + |
| Slice absorption is | 3 -fair + |
| Slice protection is | 3 -fair + |
| Uses material | leather + |
| Was trader appraised | false + |


