Armor:Moldy leather armor
From Elanthipedia
| Some moldy leather armor | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Leather Armor |
| Areas Covered: | chest, abdomen, back, legs, arms |
| Hindrance: | High |
| Protection: | Good protection and Fair damage absorption for puncture attacks. Good protection and Fair damage absorption for slice attacks. Good protection and Moderate damage absorption for impact attacks. Fair protection and Fair damage absorption for fire attacks. Fair protection and Fair damage absorption for cold attacks. Moderate protection and Fair damage absorption for electrical attacks. |
| Construction: | Moderately strong |
| Metal: | No |
| Weight: | 550 stones |
| Appraised Cost: | 1125 Kronars |
| Special Properties: |
|
| Sources: | Dropped by Blight Ogre |
Facts about Moldy leather armor
| Appraised cost is | 1,125 Kronars + |
| Cold absorption is | 3 - fair + |
| Cold protection is | 3 - fair + |
| Construction is | 5 - moderately strong + |
| Dropped by | Blight Ogre + |
| Electric absorption is | 3 - fair + |
| Electric protection is | 4 - moderate + |
| Fire absorption is | 3 - fair + |
| Fire protection is | 3 - fair + |
| Hindrance is | 6 - high + |
| Impact absorption is | 4 - moderate + |
| Impact protection is | 5 - good + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | armor + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, back +, legs +, and arms + |
| Puncture absorption is | 3 - fair + |
| Puncture protection is | 5 - good + |
| Slice absorption is | 3 - fair + |
| Slice protection is | 5 - good + |
| Was trader appraised | false + |
| Weight of | 550 + |


