Armor:Scorched shroud
From Elanthipedia
| A scorched shroud | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Cloth Armor |
| Areas Covered: | chest, abdomen, back, arms |
| Hindrance: | Light (Insignificant for stealth) |
| Protection: | Fair protection and Low damage absorption for puncture attacks. Low protection and Poor damage absorption for slice attacks. High protection and Good damage absorption for impact attacks. Low protection and Poor damage absorption for fire attacks. High protection and Good damage absorption for cold attacks. Good protection and Fair damage absorption for electrical attacks. |
| Construction: | Somewhat flimsy |
| Metal: | No |
| Weight: | 90 stones |
| Appraised Cost: | 62 Kronars |
| Sources: | Unknown Dropped by Fire Sprite |
Facts about Scorched shroudRDF feed
| Appraised cost is | 62 Kronars + |
| Cold absorption is | 5 -good + |
| Cold protection is | 6 -high + |
| Construction is | 2 -somewhatflimsy + |
| Electric absorption is | 3 -fair + |
| Electric protection is | 5 -good + |
| Fire absorption is | 1 -poor + |
| Fire protection is | 2 -low + |
| Hindrance is | 2 -light + |
| Impact absorption is | 5 -good + |
| Impact protection is | 6 -high + |
| Is combat type | Cloth Armor + |
| Is metal | false + |
| Noun is | shroud + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, back +, and arms + |
| Puncture absorption is | 2 -low + |
| Puncture protection is | 3 -fair + |
| Slice absorption is | 1 -poor + |
| Slice protection is | 2 -low + |
| Stealth hindrance is | 1 -insignificant + |
| Was trader appraised | false + |
| Weight of | 90 + |


