Armor:Set of hourel
From Elanthipedia
| a set of hourel | |
|---|---|
| Look: | Specifically intended for a lean and limber form, this set of leather armor has a place to comfortably slip a tail. |
| Type: | Leather Armor |
| Areas Covered: | legs, arms, chest, abdomen, back |
| Hindrance: | Moderate (Unknown for stealth) |
| Protection: | Moderate protection and Moderate damage absorption for puncture attacks. Good protection and Moderate damage absorption for slice attacks. Good protection and Moderate damage absorption for impact attacks. Low protection and Moderate damage absorption for fire attacks. Fair protection and Moderate damage absorption for cold attacks. Fair protection and Moderate damage absorption for electrical attacks. |
| Construction: | Average strength |
| Metal: | No |
| Weight: | Unknown |
| Appraised Cost: | 10500 Kronars |
| Special Properties: |
|
| Sources: | Unknown |
Facts about Set of hourelRDF feed
| Appraised cost is | 10,500 Kronars + |
| Cold absorption is | 4 -moderate + |
| Cold protection is | 3 -fair + |
| Construction is | 3 -averagestrength + |
| Electric absorption is | 4 -moderate + |
| Electric protection is | 3 -fair + |
| Fire absorption is | 4 -moderate + |
| Fire protection is | 2 -low + |
| Has item property | prydaen style + |
| Hindrance is | 5 -moderate + |
| Impact absorption is | 4 -moderate + |
| Impact protection is | 5 -good + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | hourel + |
| Page type is | armor + |
| Protects area | legs +, arms +, chest +, abdomen +, and back + |
| Puncture absorption is | 4 -moderate + |
| Puncture protection is | 4 -moderate + |
| Race association is | Prydaen + |
| Slice absorption is | 4 -moderate + |
| Slice protection is | 5 -good + |
| Was trader appraised | false + |


