Armor:Stalking leathers
From Elanthipedia
| Some stalking leathers | |
|---|---|
| Look: | Unknown |
| Type: | Leather Armor |
| Areas Covered: | chest, abdomen, back, legs, arms |
| Hindrance: | High (Unknown for stealth) |
| Protection: | Moderate protection and Moderate damage absorption for puncture attacks. Moderate protection and Moderate damage absorption for slice attacks. Good protection and Moderate damage absorption for impact attacks. Low protection and Moderate damage absorption for fire attacks. Fair protection and Moderate damage absorption for cold attacks. Moderate protection and Moderate damage absorption for electrical attacks. |
| Construction: | Average strength |
| Metal: | No |
| Weight: | 400 stones |
| Appraised Cost: | Unknown |
| Special Properties: |
|
| Sources: | Sold by The Raven's Mask for 8000 Lirums10,000 Kronars 7,216 Dokoras |
Facts about Stalking leathersRDF feed
| Cold absorption is | 4 -moderate + |
| Cold protection is | 3 -fair + |
| Construction is | 3 -averagestrength + |
| Electric absorption is | 4 -moderate + |
| Electric protection is | 4 -moderate + |
| Fire absorption is | 4 -moderate + |
| Fire protection is | 2 -low + |
| Hindrance is | 6 -high + |
| Impact absorption is | 4 -moderate + |
| Impact protection is | 5 -good + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | leathers + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, back +, legs +, and arms + |
| Puncture absorption is | 4 -moderate + |
| Puncture protection is | 4 -moderate + |
| Shop cost is | 10,000 Kronars (8,000 Lirums, 7,216 Dokoras) + |
| Slice absorption is | 4 -moderate + |
| Slice protection is | 4 -moderate + |
| Sold by | The Raven's Mask + |
| Weight of | 400 + |


