Armor:Studded leather breastplate
From Elanthipedia
| A studded leather breastplate | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Leather Armor |
| Areas Covered: | chest, abdomen, back |
| Hindrance: | Fair (Light for stealth) |
| Protection: | Fair protection and Fair damage absorption for puncture attacks. Low protection and Fair damage absorption for slice attacks. Fair protection and Fair damage absorption for impact attacks. Low protection and Fair damage absorption for fire attacks. Low protection and Fair damage absorption for cold attacks. Fair protection and Fair damage absorption for electrical attacks. |
| Construction: | Average strength |
| Metal: | No |
| Weight: | 200 stones |
| Appraised Cost: | 150 Kronars |
| Sources: | Unknown Dropped by Cutthroat (Creature), Faenrae Reaver, Footpad (Creature), Goblin Warrior, and Rock Troll … further results |
Facts about Studded leather breastplateRDF feed
| Appraised cost is | 150 Kronars + |
| Cold absorption is | 3 -fair + |
| Cold protection is | 2 -low + |
| Construction is | 3 -averagestrength + |
| Electric absorption is | 3 -fair + |
| Electric protection is | 3 -fair + |
| Fire absorption is | 3 -fair + |
| Fire protection is | 2 -low + |
| Hindrance is | 4 -fair + |
| Impact absorption is | 3 -fair + |
| Impact protection is | 3 -fair + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | breastplate + |
| Page type is | armor + |
| Protects area | chest +, abdomen +, and back + |
| Puncture absorption is | 3 -fair + |
| Puncture protection is | 3 -fair + |
| Slice absorption is | 3 -fair + |
| Slice protection is | 2 -low + |
| Stealth hindrance is | 2 -light + |
| Uses material | leather + |
| Weight of | 200 + |


