Bestiary Level List (0-99)
From Elanthipedia
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Please see Category:Articles That Are Incomplete for more articles that are incomplete.
Bestiary List with skill caps
This was originally from Simu site, with caps from Amagaim's What to Hunt Chart but now updated here:
Estimated creature "levels" have been removed, the list is now sorted by the bottom cap, with entries not bearing the appropriate data alphabetized at the bottom of the table.
| Bestiary Level Lists - Bottom Skill Caps from 0-99 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Family | Type | Undead | Backstabbable | Boxes | Bottom Cap | Top Cap |
| Heggarangi Frog | frog | Quadruped | No | No | No | 0 | 26 |
| Rat | rat | Quadruped | No | No | No | 0 | 28 |
| Sleazy Lout | humanoid | Biped | No | Yes | Yes | 0 | 26 |
| Musk Hog | hog | Quadruped | No | No | No | 10 | 32 |
| Pale Grey Death Squirrel | squirrel | Quadruped | Yes | No | No | 10 | 29 |
| Silverfish | silverfish | Insect | No | No | No | 10 | 32 |
| Lesser Skeleton | skeleton | Biped | Yes | Yes | Yes | 12 | 28 |
| Scarlet Crayfish | crayfish | Crustacean | No | No | No | 15 | 38 |
| Corpse Grub | grub | Worm | No | No | No | 15? | 35? |
| Ring-necked Gidii | gidii | Avian | No | No | No | 15 | 44 |
| Tortured Soul | soul | Biped | Yes | No | No | 16 | 45 |
| Goblin | goblin | Biped | No | Yes | Yes | 17 | 42 |
| Brown Burrower | burrower | Insect | No | No | No | 18 | 35 |
| Salt Crab | crab | Crustacean | No | No | No | 18 | 40 |
| Skunk | skunk | Quadruped | No | No | No | 18 | 42 |
| Wild Boar | boar | Quadruped | No | No | No | 18 | 42 |
| Striped Badger | badger | Quadruped | No | No | No | 19 | 42 |
| Goblin Shaman | goblin | Biped | No | Yes | Yes | 20 | 38 |
| Antelope | antelope | Quadruped | No | No | No | 20? | 43? |
| Croff Pothanit | pothanit | Quadruped | No | No | No | 22 | 45 |
| Blood Nyad | nyad | Biped | No | Yes | Yes | 25 | 43 |
| Blood Dryad | dryad | Biped | No | Yes | Yes | 25 | 43 |
| Crazed Madman | human | Biped | No | Yes | Yes | 25 | 45 |
| Ghoul | ghoul | Biped | Yes | Yes | Yes | 26 | 44 |
| Water Sprite | fae | Biped | No | Yes | Yes | 28 | 45 |
| Glutinous Lipopod | lipopod | Worm | No | No | No | 32 | 64 |
| Trollkin | trollkin | Biped | No | Yes | Yes | 33 | 46 |
| Small Grendel | grendel | Biped | Yes | No | Yes | 35? | 50? |
| Kelpie | kelpie | Unknown | No | Yes | Yes | 35 | 50 |
| S'lai Scout | s'lai | Biped | No | No | No | 36 | 49 |
| Kobold | kobold | Biped | No | Yes | Yes | 36 | 49 |
| Jackal | jackal | Quadruped | No | No | No | 36 | 50 |
| Small Boggle | boggle | Unknown | Yes | Yes | Yes | 39 | 49 |
| Cougar | cougar | Quadruped | No | No | No | 39 | 51 |
| Wood Troll | troll | Biped | No | Yes | Yes | 40 | 53 |
| Grass Eel | eel | Ophidian | No | No | No | 40 | 58 |
| Brown Bear | bear | Quadruped | No | No | No | 45 | 59 |
| Black Bear | bear | Quadruped | No | No | No | 45 | 59 |
| Revenant Zombie | zombie | Biped | Yes | Yes | Yes | 45 | 59 |
| Wind Hound | hound | Quadruped | No | No | No | 45 | 60 |
| Meadow Ram | ram | Quadruped | No | No | No | 45 | 70 |
| Bobcat | feline | Quadruped | No | No | No | 45 | 80 |
| Sand Spider | spider | Arachnid | No | No | No | 45 | 80 |
| Bone Wolf | wolf | Quadruped | No | No | No | 45 | 85? |
| Thunder Ram | ram | Quadruped | No | No | No | 47 | 70 |
| Faenrae Reaver | faenrae | Biped | Yes | Yes | Yes | 48 | 75 |
| Boobrie | boobrie | Avian | No | No | No | 50 | 75? |
| Blueclaw Sand Crab | arthropod | Crustacean | No | No | No | 50 | 70 |
| Vykathi Builder | vykathi | Insect | No | No | No | 50? | 100? |
| Vykathi Excavator | vykathi | Insect | No | No | No | 50? | 100? |
| Beisswurm | beisswurm | Worm | No | No | No | 55 | 80 |
| Fire Sprite | fae | Biped | No | Yes | Yes | 55 | 80 |
| Dragon Priest Fanatic | dragon priest | Biped | No | Yes | Yes | 55 | 90 |
| Rock Troll | troll | Biped | No | Yes | Yes | 55 | 90 |
| Lesser Sluagh | sluagh | Biped | Yes | No | Yes | 60 | 80 |
| Piruati Serpent | serpent | Ophidian | No | No | No | 60 | 130? |
| Dusk Ogre | ogre | Biped | No | Yes | Yes | 60 | 85? |
| Cave Bear | bear | Quadruped | No | No | No | 65 | 85 |
| Immature Firecat | feline | Quadruped | No | No | No | 65? | 95? |
| Fire Maiden | maiden | Biped | No | Yes | Yes | 65 | 90? |
| Blood Wolf | wolf | Quadruped | No | No | No | 70 | 100 |
| Sand Sprite | fae | Biped | No | Yes | Yes | 70 | 100 |
| Dark Fiend | fiend | Biped | Yes | No | Yes | 70 | 90 |
| Sun Vulture | vulture | Avian | No | No | No | 70 | 100 |
| Giant Wolf Spider | spider | Arachnid | No | No | No | 70 | 105 |
| Young Firecat | feline | Quadruped | No | No | No | 70? | 110? |
| Morah Vine | vine | Plantlife | No | No | No | 70 | 140 |
| Arbelog | arbelog | Biped | No | Yes | Yes | 74 | 100 |
| River Caiman | caiman | Quadruped | No | No | No | 75 | 105 |
| Ruffian | ruffian | Biped | No | Yes | Yes | 80? | 150? |
| Eidolon Steed | steed | Quadroped | No | No | No | 80 | 140 |
| Footpad | humanoid | Biped | No | Yes | Yes | 80? | 230? |
| Thug | humanoid | ? | No | Yes | Yes | 80? | 230? |
| Alley Thug | human | Biped | No | Yes | Yes | 80? | 230? |
| Cutthroat | humanoid | Biped | No | Yes | Yes | 80? | 230? |
| Glistening Scythewing Larva | larva | Worm | No | No | No | 85? | 100? |
| Skeletal Kobold Headhunter | skeleton | Biped | Yes | Yes | Yes | 85? | 110? |
| Skeletal Kobold Savage | skeleton | Biped | Yes | Yes | Yes | 85? | 110? |
| Zombie Kobold Headhunter | zombie | Biped | Yes | Yes | Yes | 85? | 110? |
| Zombie Kobold Savage | zombie | Biped | Yes | Yes | Yes | 85? | 110? |
| Grave Worm | worm | Worm | No | No | No | 90 | 140 |
| Giant Thicket Viper | viper | Ophidian | No | No | No | 90? | 180? |
| Silver Leucro | leucro | Quadruped | No | No | No | 90 | 129 |
| Snowbeast | snowbeast | Quadruped | No | No | No | 90 | 145 |
| Moss Mey | mey | Biped | Yes | Yes | Yes | 90 | 135 |
| Is incomplete | true + |
Categories: Articles That Are Incomplete | Bestiary | Invasion Critters | Beast Info | Creatures by Province | Creatures by Town and Surrounds | Quest Creatures | Creatures That Flex | All Range-Attacking Creatures | Melee Range-Attacking Creatures | Pole Range-Attacking Creatures | Ranged Range-Attacking Creatures | Ranged/Melee Range-Attacking Creatures | BackStabbable Creatures | Evil Creatures | Non-Evil Creatures | Spellcasting Creatures | Creatures With Boxes | Creatures With Coins | Creatures With Gems | Evil Non-Corporeal Creatures | Non-Evil Corporeal Creatures | Non-Corporeal Creatures | Skinnable Creatures | Creatures With Special Attacks | Forfedhdar Creatures | Ilithi Creatures | Qi Creatures | Therengia Creatures | Zoluren Creatures | Aesry Creatures | Ain Ghazal Creatures | Asketi's Mount Creatures | Boar Clan Creatures | Crossing Creatures | Dirge Creatures | Gate of Souls Creatures | Hara'jaal Creatures | Hibarnhvidar Creatures | Horse Clan Creatures | Ilaya Taipa Creatures | Ker'Leor Creatures | Langenfirth Creatures | Leth Deriel Creatures | M'Riss Creatures | Mer'Kresh Creatures | Muspar'i Creatures | Ratha Creatures | Raven's Point Creatures | Riverhaven Creatures | Rossman's Landing Creatures | Shard Creatures | Stone Clan Creatures | Taisgath Creatures | Taisidon Creatures | Therenborough Creatures | Throne City Creatures


