Property:Creature attack range is
From Elanthipedia
A property for declairing a creatures attack range.
Facts about Creature attack range isRDF feed
| Has typeThis property is a special property in this wiki. | NumberThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property "Creature attack range is"
Showing 25 pages using this property.
A | |
|---|---|
| Adan'f Blood Warrior + | 1 - melee + |
| Adan'f Shadow Mage + | 2 - pole + |
| Adult Desert Armadillo + | 1 - melee + |
| Albino Cave Fish + | 1 - melee + |
| Alley Thug (Creature) + | 1 - melee +, 3 - ranged + |
| Angiswaerd Hatchling + | 1 - melee + |
| Antelope + | 1 - melee + |
| Arbelog + | 1 - melee + |
| Armored Warklin + | 1 - melee + |
| Asaren Celpeze + | 1 - melee + |
| Asketian herald + | 1 - melee + |
B | |
| Barghest (daytime) + | 1 - melee + |
| Barghest (nighttime) + | 1 - melee + |
| Bawdy Swain + | 1 - melee + |
| Beisswurm + | 1 -melee + |
| Black Bear + | 1 - melee + |
| Black Goblin + | 1 - melee +, 3 - ranged + |
| Blight Ogre + | 3 - ranged +, 1 - melee + |
| Blood Dryad + | 1 - melee + |
| Blood Nyad + | 1 - melee + |
| Blood Wolf + | 1 - melee + |
| Blue-belly Crocodile + | 1 - melee + |
| Blue-green Pivuh + | 1 - melee + |
| Blueclaw Sand Crab + | 1 -melee + |
| Bobcat + | 1 - melee + |


