Property:Puncture damage is
From Elanthipedia
Number 0 - none 1 - poor 2 - low 3 - fair 4 - moderate 5 - heavy 6 - great 7 - severe 8 - bone-crushing 9 - devastating 10 - god-like
Facts about Puncture damage is
| Allows valueThis property is a special property in this wiki. | 0 - none, 1 - poor, 2 - low, 3 - fair, 4 - moderate, 5 - heavy, 6 - great, 7 - severe, 8 - bone-crushing, 9 - devastating, and 10 - god-like |
| Has typeThis property is a special property in this wiki. | NumberThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property “Puncture damage is”
Showing 25 pages using this property.
A | |
|---|---|
| Weapon:Aged oak crossbow bolt + | 5 - heavy + |
| Weapon:Antique swept-hilt rapier + | 5 - heavy + |
| Weapon:Arrow + | 4 - moderate + |
B | |
| Weapon:Ball and chain + | 0 - none + |
| Weapon:Barbed arrow + | 3 - fair + |
| Weapon:Basket-hilted broadsword + | 2 - low + |
| Weapon:Battle axe + | 0 - none + |
| Weapon:Big-fist katar + | 1 - poor + |
| Weapon:Big-noggin throwing hammer + | 0 - none + |
| Weapon:Black coral-handled carving knife + | 1 - poor + |
| Shield:Blighted silverwillow buckler + | 0 - none + |
| Weapon:Blood-red thorn + | 5 - heavy + |
| Weapon:Blunt-tip oak bolt + | 1 - poor + |
| Weapon:Blunt flint-tip arrow + | 0 - none + |
| Weapon:Blunt flint-tip bolt + | 1 - poor + |
| Weapon:Blunt tip arrow + | 0 - none + |
| Weapon:Blunt tip bolt + | 1 - poor + |
| Weapon:Bo stick + | 0 - none + |
| Weapon:Bodkin arrow + | 4 - moderate + |
| Shield:Bone and ivory inlaid tower shield + | 0 - none + |
| Weapon:Brass-hilted dagger with a delicately etched blade + | 2 - low + |
| Weapon:Broad-barbed arrow + | 3 - fair + |
| Weapon:Broad barbed bolt + | 4 - moderate + |
| Weapon:Broadhead arrow + | 3 - fair + |
| Weapon:Broadsword + | 2 - low + |


