Property:Title difficulty is
From Elanthipedia
This is a property for declaring the relative difficulty of a title.
This is calculated different ways for different categories of titles.
| Category | Method |
|---|---|
| Ability | Use the lowest circle which it would be possible to gain the ability. |
| Guild Skill-Based | Use the lowest circle it would be possible to reach that skill, assuming they trained only minimum circle requirements. Ignore tertiary skill requirements that are far out of line with others. |
| General Skill-Based | Highest skill required. |
| Spell | Use the lowest circle it would be possible to gain the spell, assuming they chose only prerequisits for each spell slot. |
After calculating these, use the highest number generated as its difficulty rating.
Facts about Title difficulty isRDF feed
| Has typeThis property is a special property in this wiki. | NumberThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property "Title difficulty is"
Showing 25 pages using this property.
A | |
|---|---|
| Abbess + | 400 + |
| Abbot + | 400 + |
| Academian + | 250 + |
| Accompanist + | 10 + |
| Accountant + | 250 + |
| Acolyte + | 20 + |
| Acquirer + | 35 + |
| Actor + | 2,000 + |
| Adder + | 2,000 + |
| Adept + | 2,000 + |
| Ado Artist + | 2,000 + |
| Advisor + | 70 + |
| Advocate + | 240 + |
| Aeromancer + | 2,000 + |
| Aes-Amachi + | 2,000 + |
| Aes-Danai + | 2,000 + |
| Aes Getha + | 2,000 + |
| Aesthete + | 2,000 + |
| Aether Adept + | 2,000 + |
| Aethercaster + | 2,000 + |
| Aethereal Doom + | 2,000 + |
| Aethereal Fury + | 2,000 + |
| Aethromancer + | 2,000 + |
| Aggressor + | 30 + |
| Agitator + | 2,000 + |


