Seneca's Fruitstand
From Elanthipedia
| Seneca's Fruitstand | |
|---|---|
| Province | Therengia |
| Map | Ranik's Map 41 |
| Owner | Seneca |
| # of Rooms | 1 |
| Store Type | Food, Drink |
This store only accepts Lirums
| |
[Seneca's Fruitstand]
The fruitstand is filled with the fresh sweet scent and vivid colors of ripe fruit. Bushel baskets piled high with peaches, pears and apples fill the corners of the small stand, while tiered shelves hold pint-baskets of bright berries. The farmer Seneca stands over his bountiful display with pride, giving a warm smile to those who enter. You also see a wooden signboard and a wooden counter.
| Fruits | |
|---|---|
| Item | Price |
| 1 - Peach | 125 |
| 2 - Green Apple | 75 |
| 3 - Pear | 125 |
| 4 - Plum | 100 |
| 5 - Blueberries | 75 |
| 6 - Dewberries | 150 |
| 7 - Strawberries | 100 |
| Nuts | |
|---|---|
| Item | Price |
| 8 - Walnuts | 75 |
| 9 - Peanuts | 50 |
| 10 - Hickory Nuts | 50 |
| 11 - Pecans | 75 |
| 12 - Pistachio Nuts | 100 |
| Juices | |
|---|---|
| Item | Price |
| 13 - Sweet Apple Cider | 100 |
| 14 - Fresh-Squeezed Lemonade | 75 |
| 15 - Peach Nectar | 125 |
| 16 - Fresh Carrot Juice | 75 |
Facts about Seneca's Fruitstand
| Page type is | store + |
| Shop type is | Food Shops +, and Drink Shops + |


