Shield:Blighted silverwillow buckler
From Elanthipedia
| A blighted silverwillow buckler | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Small Shield |
| Hindrance: | Insignificant |
| Protection: | Poor to Moderate protection |
| Damage: | None puncture damage None slice damage Fair impact damage |
| Balance: | Fairly |
| Suitedness: | Poorly |
| Construction: | Average strength |
| Metal: | No |
| Weight: | 70 stones |
| Appraised Cost: | 112 Kronars |
| Special Properties: |
|
| Sources: | Dropped by Blight Ogre |
Facts about Blighted silverwillow buckler
| Appraised cost is | 112 Kronars + |
| Balance is | 3 - fairly + |
| Construction is | 3 - average strength + |
| Dropped by | Blight Ogre + |
| Hindrance is | 1 - insignificant + |
| Impact damage is | 3 - fair + |
| Is metal | false + |
| Max protection is | 4 - moderate + |
| Min protection is | 1 - poor + |
| Noun is | buckler + |
| Page type is | shield + |
| Puncture damage is | 0 - none + |
| Slice damage is | 0 - none + |
| Suitedness is | 2 - poorly + |
| Uses material | silverwillow + |
| Was paladin appraised | false + |
| Weight of | 70 + |


