Shield:Oval shield
From Elanthipedia
| An oval shield | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Medium Shield |
| Hindrance: | Fair |
| Protection: | Low to High protection |
| Damage: | None puncture damage None slice damage Heavy impact damage |
| Balance: | Poorly |
| Suitedness: | Fairly |
| Construction: | Average strength |
| Metal: | Yes |
| Weight: | 140 stones |
| Appraised Cost: | 250 Kronars |
| Special Properties: |
|
| Sources: | Sold by Tembeg's Armory for 500 Kronars400 Lirums 360.8 Dokoras Sold by Bantheld's Ironworks for 500 Lirums625 Kronars 451 Dokoras Sold by Marachek's Weapons Emporium for 360 Dokoras498.891 Kronars 399.113 Lirums Sold by Hvairn's Showldh Stal for 1,353 Dokoras1,875 Kronars 1,500 Lirums Sold by The Heraldry Shop for 1,353 Dokoras1,875 Kronars 1,500 Lirums Dropped by Cutthroat (Creature), Dusk Ogre, Elba Darvager, Faenrae Reaver, and Footpad (Creature) … further results |
Facts about Oval shieldRDF feed
| Appraised cost is | 250 Kronars + |
| Balance is | 2 -poorly + |
| Construction is | 3 -averagestrength + |
| Hindrance is | 4 -fair + |
| Impact damage is | 5 -heavy + |
| Is metal | true + |
| Max protection is | 6 -high + |
| Min protection is | 2 -low + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | 0 -none + |
| Shop cost is | 500 Kronars (400 Lirums, 360.8 Dokoras) +, 625 Kronars (500 Lirums, 451 Dokoras) +, 498.891 Kronars (399.113 Lirums, 360 Dokoras) +, and 1,875 Kronars (1,500 Lirums, 1,353 Dokoras) + |
| Slice damage is | 0 -none + |
| Sold by | Tembeg's Armory +, Bantheld's Ironworks +, Marachek's Weapons Emporium +, Hvairn's Showldh Stal +, and The Heraldry Shop + |
| Suitedness is | 3 -fairly + |
| Was paladin appraised | false + |
| Weight of | 140 + |


