Shield:Steel-banded ironwood oval shield
From Elanthipedia
| a steel-banded ironwood oval shield | |
|---|---|
| Look: | Gouges within the sturdy ironwood attest to shield's durability. A crescent-shaped relief lies near the top of the oval shield, allowing a defensive view. |
| Type: | Medium Shield |
| Hindrance: | Fair |
| Protection: | Low to High protection |
| Damage: | None puncture damage None slice damage Heavy impact damage |
| Balance: | Fairly |
| Suitedness: | Fairly |
| Construction: | Moderately strong |
| Metal: | Yes |
| Weight: | 140 stones |
| Appraised Cost: | 2875 Kronars |
| Special Properties: |
|
| Sources: | Sold by Trader Guild, Crossing Shop for 2875 Kronars2,300 Lirums 2,074.6 Dokoras |
Facts about Steel-banded ironwood oval shieldRDF feed
| Appraised cost is | 2,875 Kronars + |
| Balance is | 3 -fairly + |
| Construction is | 5 -moderatelystrong + |
| Hindrance is | 4 -fair + |
| Impact damage is | 5 -heavy + |
| Is metal | true + |
| Max protection is | 6 -high + |
| Min protection is | 2 -low + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | 0 -none + |
| Shop cost is | 2,875 Kronars (2,300 Lirums, 2,074.6 Dokoras) + |
| Slice damage is | 0 -none + |
| Sold by | Trader Guild, Crossing Shop + |
| Suitedness is | 3 -fairly + |
| Was paladin appraised | false + |
| Was trader appraised | false + |
| Weight of | 140 + |


