Shield:Target shield
From Elanthipedia
| A target shield | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Small Shield |
| Hindrance: | Insignificant |
| Protection: | Poor to Moderate protection |
| Damage: | None puncture damage None slice damage Fair impact damage |
| Balance: | Fairly |
| Suitedness: | Poorly |
| Construction: | Average strength |
| Metal: | No |
| Weight: | 70 stones |
| Appraised Cost: | 37 Kronars |
| Special Properties: |
|
| Sources: | Sold by Tembeg's Armory for 75 Kronars60 Lirums 54.12 Dokoras Sold by Marachek's Weapons Emporium for 270 Dokoras374.169 Kronars 299.335 Lirums Sold by Hvairn's Showldh Stal for 135 Dokoras187.084 Kronars 149.667 Lirums Sold by Iron Mountain Weapons for 100 Kronars80 Lirums 72.16 Dokoras Sold by The Heraldry Shop for 135 Dokoras187.084 Kronars 149.667 Lirums Dropped by Goblin, and Kobold |
Facts about Target shieldRDF feed
| Appraised cost is | 37 Kronars + |
| Balance is | 3 -fairly + |
| Construction is | 3 -averagestrength + |
| Hindrance is | 1 -insignificant + |
| Impact damage is | 3 -fair + |
| Is metal | false + |
| Max protection is | 4 -moderate + |
| Min protection is | 1 -poor + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | 0 -none + |
| Shop cost is | 75 Kronars (60 Lirums, 54.12 Dokoras) +, 374.169 Kronars (299.335 Lirums, 270 Dokoras) +, 187.084 Kronars (149.667 Lirums, 135 Dokoras) +, and 100 Kronars (80 Lirums, 72.16 Dokoras) + |
| Slice damage is | 0 -none + |
| Sold by | Tembeg's Armory +, Marachek's Weapons Emporium +, Hvairn's Showldh Stal +, Iron Mountain Weapons +, and The Heraldry Shop + |
| Suitedness is | 2 -poorly + |
| Was paladin appraised | false + |
| Was trader appraised | false + |
| Weight of | 70 + |


