Browse wiki
From Elanthipedia
| Armor:Battered leather breastplate |
| Cold absorption is | 3 - fair + |
|---|---|
| Cold protection is | 2 - low + |
| Construction is | 3 - average strength + |
| Electric absorption is | 3 - fair + |
| Electric protection is | 3 - fair + |
| Fire absorption is | 3 - fair + |
| Fire protection is | 2 - low + |
| Hindrance is | 4 - fair + |
| Impact absorption is | 3 - fair + |
| Impact protection is | 3 - fair + |
| Is combat type | Leather Armor + |
| Is metal | false + |
| Noun is | breatplate + |
| Page type is | armor + |
| Protects area | back +, chest +, abdomen + |
| Puncture absorption is | 3 - fair + |
| Puncture protection is | 3 - fair + |
| Slice absorption is | 3 - fair + |
| Slice protection is | 2 - low + |
| Categories | Armor + |
| hide properties that link here |
| Lun'Shele Trekhalo + | Creature drops |
|---|


