Browse wiki
From Elanthipedia
| Weapon:Crossbow bolt |
| Appraised cost is | 56 Kronars + |
|---|---|
| Construction is | 2 -somewhatflimsy + |
| Is combat type | Bolt + |
| Is metal | false + |
| Noun is | bolt + |
| Puncture damage is | 5 -heavy +, 2 -low + |
| Shop cost is | 112 Kronars (89.6 Lirums, 80.819 Dokoras) +, 105.322 Kronars (84.257 Lirums, 76 Dokoras) +, 199.557 Kronars (159.645 Lirums, 144 Dokoras) +, 162.5 Kronars (130 Lirums, 117.26 Dokoras) +, 875 Kronars (700 Lirums, 631.4 Dokoras) +, 137.5 Kronars (110 Lirums, 99.22 Dokoras) +, 167.683 Kronars (134.146 Lirums, 121 Dokoras) +, 137 Kronars (109.6 Lirums, 98.859 Dokoras) +, 561.253 Kronars (449.002 Lirums, 405 Dokoras) +, 130.266 Kronars (104.213 Lirums, 94 Dokoras) + |
| Sold by | Urglub's Squishing Emporium +, Marachek's Weapons Emporium +, Huyelm's Trueflight Bow and Arrow Shop +, Raven's Point General Store +, Bowyer Shop +, Jester's General Store +, Noel's Arms +, Avlea's Bows +, Zerek's General Store +, Milgrym's Weapons + |
| Weight of | 2 + |
| Categories | Weapons + |
| hide properties that link here |
| Alley Thug (Creature) +, Dragon Priest Assassin +, Elba Darvager +, Scout Ogre + | Creature drops |
|---|


