Steel-banded ironwood oval shield
From Elanthipedia
| a steel-banded ironwood oval shield | |
|---|---|
| Look: | Gouges within the sturdy ironwood attest to shield's durability. A crescent-shaped relief lies near the top of the oval shield, allowing a defensive view. |
| Type: | Medium Shield |
| Hindrance: | Fair |
| Protection: | Low to High protection |
| Damage: | None puncture damage None slice damage Heavy impact damage |
| Balance: | Fairly |
| Suitedness: | Fairly |
| Construction: | Moderately strong |
| Metal: | Yes |
| Weight: | 140 stones |
| Appraised Cost: | 2875 Kronars |
| Special Properties: |
|
| Sources: | Unknown |
Facts about Steel-banded ironwood oval shield
| Appraised cost is | 2,875 Kronars + |
| Balance is | 3 - fairly + |
| Construction is | 5 - moderately strong + |
| Hindrance is | 4 - fair + |
| Impact damage is | 5 - heavy + |
| Is metal | true + |
| Is page type | shield + |
| Max protection is | 6 - high + |
| Min protection is | 2 - low + |
| Noun is | shield + |
| Puncture damage is | 0 - none + |
| Slice damage is | 0 - none + |
| Suitedness is | 3 - fairly + |
| Was paladin appraised | false + |
| Was trader appraised | false + |
| Weight of | 140 + |


