Weapon:Mace
From Elanthipedia
| Mace | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Medium Blunt |
| Range: | Melee |
| Damage: | Poor puncture damage None slice damage Heavy impact damage |
| Balance: | Poorly |
| Suitedness: | Fairly |
| Construction: | Fairly sturdy |
| Metal: | Yes |
| Weight: | 44 stones |
| Appraised Cost: | Unknown |
| Special Properties: |
|
| Sources: | Sold by Milgrym's Weapons for 312 kronars249.6 Lirums 225.139 Dokoras Sold by Jester's General Store for 1250 lirums1,562.5 Kronars 1,127.5 Dokoras Sold by Struan's Weapons and Armor for 7216 dokoras10,000 Kronars 8,000 Lirums Sold by Zerek's General Store for 270 dokoras374.169 Kronars 299.335 Lirums Dropped by Dusk Ogre, Lesser Skeleton, Skeletal Kobold Savage, Swamp Troll (3), and Zombie Kobold Savage |
Facts about MaceRDF feed
| Balance is | 2 -poorly + |
| Construction is | 4 -fairlysturdy + |
| Is combat type | Medium Blunt + |
| Is metal | true + |
| Noun is | mace + |
| Puncture damage is | 1 -poor +, 0 -none +, and 5 -heavy + |
| Range is | melee + |
| Shop cost is | 312 Kronars (249.6 Lirums, 225.139 Dokoras) +, 1,562.5 Kronars (1,250 Lirums, 1,127.5 Dokoras) +, 10,000 Kronars (8,000 Lirums, 7,216 Dokoras) +, and 374.169 Kronars (299.335 Lirums, 270 Dokoras) + |
| Sold by | Milgrym's Weapons +, Jester's General Store +, Struan's Weapons and Armor +, and Zerek's General Store + |
| Suitedness is | 3 -fairly + |
| Weight of | 44 + |


