Weapon:Scimitar (1)
From Elanthipedia
| Scimitar | |
|---|---|
| Look: | Unknown |
| Type: | Medium Edged |
| Range: | Melee |
| Damage: | Poor puncture damage Moderate slice damage Low impact damage |
| Balance: | Fairly |
| Suitedness: | Fairly |
| Construction: | Fairly sturdy |
| Metal: | Yes |
| Weight: | 31 stones |
| Appraised Cost: | Unknown |
| Special Properties: |
|
| Sources: | Sold by Milgrym's Weapons for 525 kronars420 Lirums 378.84 Dokoras Sold by Zerek's General Store for 378 dokoras523.836 Kronars 419.069 Lirums Dropped by Golden Scaled Atik'et, Red-Gold Scaled Atik'et (1), Red-Gold Scaled Atik'et (2), Skeletal Kobold Savage, and Zombie Kobold Savage |
Scimitars purchased from Milgrym's Weapons or Zerek's General Store are not as sturdy as scimitars from Marachek's Weapons Emporium.
Facts about Scimitar (1)RDF feed
| Balance is | 3 -fairly + |
| Construction is | 4 -fairlysturdy + |
| Is combat type | Medium Edged + |
| Is metal | true + |
| Noun is | scimitar + |
| Puncture damage is | 1 -poor +, 4 -moderate +, and 2 -low + |
| Range is | melee + |
| Shop cost is | 525 Kronars (420 Lirums, 378.84 Dokoras) +, and 523.836 Kronars (419.069 Lirums, 378 Dokoras) + |
| Sold by | Milgrym's Weapons +, and Zerek's General Store + |
| Suitedness is | 3 -fairly + |
| Weight of | 31 + |


