Weapon:Stout quarter staff
From Elanthipedia
| A stout quarter staff | |
|---|---|
| Look: | This is a really big stick. |
| Type: | Quarter Staff |
| Range: | Pole |
| Damage: | None puncture damage None slice damage Great impact damage |
| Balance: | Fairly |
| Suitedness: | Fairly |
| Construction: | Average strength |
| Metal: | Unknown |
| Weight: | 60 stones |
| Appraised Cost: | Unknown |
| Special Properties: |
|
| Sources: | Sold by Urglub's Squishing Emporium for 405 dokoras561.253 Kronars 449.002 Lirums |
Facts about Stout quarter staffRDF feed
| Balance is | 3 -fairly + |
| Construction is | 3 -averagestrength + |
| Is combat type | Quarter Staff + |
| Noun is | staff + |
| Puncture damage is | 0 -none +, and 6 -great + |
| Range is | pole + |
| Shop cost is | 561.253 Kronars (449.002 Lirums, 405 Dokoras) + |
| Sold by | Urglub's Squishing Emporium + |
| Suitedness is | 3 -fairly + |
| Weight of | 60 + |


